DADA KO NA BHUL PAYENGE
MOST ODI RUNS:
Name Mat I NO Runs HS Ave SR 100 50 Ct St Team
SR Tendulkar 359 350 33 14009 186* 44.19 85.93 39 71 107 - IND
Inzamam-ul-Haq 352 327 49 11157 137* 40.13 74.48 10 82 103 - PAK/ASIA-XI
ST Jayasuriya 351 342 15 10481 189 32.05 89.10 19 59 105 - SL/ASIA-XI
SC Ganguly 279 270 21 10123 183 40.65 73.79 22 60 96 - IND/ASIA-XI
M Azharuddin 334 308 54 9378 153* 36.92 73.99 7 58 156 - IND
BC Lara 259 252 26 9359 169 41.41 79.46 19 57 109 - WI/ICC-XI
PA de Silva 308 296 30 9284 145 34.90 81.13 11 64 95 - SL
R Dravid 276 255 34 8861 153 40.09 70.22 11 65 164 14 IND/ASIA-XI/ICC-XI
Saeed Anwar 247 244 19 8823 194 39.21 80.66 20 43 42 - PAK
RT Ponting 244 238 28 8806 145 41.93 78.54 18 51 100 - AUS/ICC-XI
DL Haynes 238 237 28 8648 152* 41.37 63.09 17 57 59 - WI
ODI HIGHEST INDIVIDUAL SCORES:
194
Saeed Anwar
Pakistan v India at Chennai, Independence Cup, 1996/97 [ 1209 ]
189*
IVA Richards
West Indies v England at Manchester, Texaco Trophy, 1984 [ 264 ]
189
ST Jayasuriya
Sri Lanka v India at Sharjah, Champions Trophy, 2000/01 [ 1652 ]
188*
G Kirsten
South Africa v United Arab Emirates at Rawalpindi, World Cup, 1995/96 [ 1049 ]
186*
SR Tendulkar
India v New Zealand at Hyderabad, 2nd ODI, 1999/00 [ 1523 ]
183*
MS Dhoni
India v Sri Lanka at Jaipur, 3rd ODI, 2005/06 [ 2290 ]
183
SC Ganguly
India v Sri Lanka at Taunton, World Cup, 1999 [1463 ]
181
IVA Richards
West Indies v Sri Lanka at Karachi, World Cup, 1987/88 [ 457 ]
175*
N Kapil Dev
India v Zimbabwe at Tunbridge Wells, World Cup, 1983 [ 216 ]
ODIs - 1000 Runs in a Calendar Year :
Year M I NO Runs HS Av 100s
SR Tendulkar (Ind) 1998 34 33 4 1894 143 65.31 9
SC Ganguly (Ind) 1999 41 41 3 1767 183 46.50 4
R Dravid (Ind) 1999 43 43 5 1761 153 46.34 6
SR Tendulkar (Ind) 1996 32 32 2 1611 137 53.70 6
Saeed Anwar (Pak) 1996 36 36 5 1595 115 51.45 3
SC Ganguly (Ind) 2000 32 32 4 1579 144 56.39 7
ME Waugh (Aus) 1999 36 36 3 1468 106 44.48 2
G Kirsten (SA) 2000 36 36 3 1467 115 44.45 2
G Kirsten (SA) 1996 29 29 4 1442 188* 57.68 6
Mohammad Yousuf (Pak) 2002 32 30 5 1362 141* 54.48 5
BC Lara WI 1993 30 30 3 1349 153 49.96 4
SC Ganguly (Ind) 1997 38 35 3 1338 113 41.81 1
SC Ganguly (Ind) 1998 36 35 3 1328 124 41.50 4
ODIs - Most Sixes in Career :
Name Mat I NO Runs HS Ave 100 SR 6s 6s/I Team
Shahid Afridi 217 208 9 4782 109 24.03 4 108.38 214 1.02 PAK
ST Jayasuriya 351 342 15 10481 189 32.05 19 89.10 199 0.58 SL
SC Ganguly 279 270 21 10123 183 40.65 22 73.79 168 0.62 IND
CL Cairns 215 193 25 4950 115 29.46 4 84.26 153 0.79 NZ
SR Tendulkar 359 350 33 14009 186* 44.19 39 85.93 148 0.42 IND
Inzamam-ul-Haq 352 327 49 11157 137* 40.13 10 74.48 136 0.41 PAKODIs - 100s in Most Consecutive Innings
2 SC Ganguly India 141* v South Africa Nairobi (Gym) 2000/01
117 v New Zealand Nairobi (Gym)ODIs - Most 50s in Career (including 100s)
50+ Mts Inns 100s 50-99
110 SR Tendulkar India 359 350 39 71
92 Inzamam-ul-Haq Pakistan 352 327 10 82
82 SC Ganguly India 279 270 22 60
78 ST Jayasuriya Sri Lanka 351 342 19 59
76 BC Lara West Indies 259 252 19 57
ODIs - Fastest to 4000 Career Runs
Team I NO Runs HS Av
IVA Richards West Indies 88 15 4000 189* 54.79 1975 to 1984/85
CG Greenidge West Indies 96 10 4000 133* 46.51 1975 to 1988
BC Lara West Indies 100 9 4000 169 43.95 1990/91 to 1995/96
DM Jones Australia 102 21 4000 121 49.38 1983/84 to 1990/91
SC Ganguly India 105 9 4000 183 41.66 1991/92 to 1999
ODIs - Fastest to 5000 Career Runs
Team I NO Runs HS Av
IVA Richards West Indies 114 20 5000 189* 53.19 1975 to 1986/87
BC Lara West Indies 118 13 5000 169 47.61 1990/91 to 1997/98
CG Greenidge West Indies 121 13 5000 133* 46.29 1975 to 1990/91
SC Ganguly India 126 11 5000 183 43.47 1991/92 to 1999/00ODIs - Fastest to 6000 Career Runs
Team I NO Runs HS Av
IVA Richards West Indies 141 22 6000 189* 50.42 1975 to 1988/89
SC Ganguly India 147 14 6000 183 45.11 1991/92 to 2000/01
BC Lara West Indies 155 16 6000 169 43.16 1990/91 to 1999/00
DM Jones Australia 157 26 6000 145 45.80 1983/84 to 1993/94
G Kirsten South Africa 160 16 6000 188* 41.66 1993/94 to 2001/02
ODIs - Fastest to 7000 Career Runs
Team I NO Runs HS Av
SC Ganguly India 174 15 7000 183 44.02 1991/92 to 2001/02
BC Lara West Indies 183 18 7000 169 42.42 1990/91 to 2000/01
DL Haynes West Indies 187 24 7000 152* 42.94 1977/78 to 1991/92
JH Kallis South Africa 188 36 7000 139 46.05 1995/96 to 2004
SR Tendulkar India 189 18 7000 143 40.93 1989/90 to 1998
ODIs - Fastest to 8000 Career Runs:
Team I NO Runs HS Av
SC Ganguly India 200 16 8000 183 43.47 1991/92 to 2002/03
SR Tendulkar India 210 22 8000 143 42.55 1989/90 to 1999
BC Lara West Indies 211 22 8000 169 42.32 1990/91 to 2002/03
Saeed Anwar Pakistan 218 18 8000 194 40.00 1988/89 to 2000/01
DL Haynes West Indies 219 29 8000 152* 42.10 1977/78 to 1992/93
ODIs - Fastest to 9000 Career Runs
Team I NO Runs HS Av
SC Ganguly India 228 20 9000 183 43.26 1991/92 to 2003/04
SR Tendulkar India 235 23 9000 186* 42.45 1989/90 to 1999/00
BC Lara West Indies 239 27 9000 169 42.45 1990/91 to 2004/05
Inzamam-ul-Haq Pakistan 273 39 9000 137* 38.46 1991/92 to 2003
ODIs - Fastest to 10000 Career Runs
Team I NO Runs HS Av
SR Tendulkar India 259 23 10000 186* 42.37 1989/90 to 2000/01
SC Ganguly India 263 21 10000 183 41.32 1991/92 to 2005
Inzamam-ul-Haq Pakistan 299 43 10000 137* 39.06 1991/92 to 2004
ST Jayasuriya Sri Lanka 328 16 10000 189 32.05 1989/90 to 2005
1 comment:
jata to...
Post a Comment